Friday 10/4/2024 Home Back Daily News PowerBall MegaMillions AZ - The Pick R E C I P E S FREE Digital TV Calendar Creator SSI Amortize Manipulism FREE Stuff I Use U.S. Debt Clock Abortion Counter T H E P I C K
| The Pick Drawings |
Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits |
1 | 1 | 9 | 1 | 17 | 0 | 25 | 1 | 33 | 2 | 41 | 1 |
2 | 2 | 10 | 0 | 18 | 1 | 26 | 2 | 34 | 3 | 42 | 1 |
3 | 0 | 11 | 3 | 19 | 1 | 27 | 1 | 35 | 4 | 43 | 2 |
4 | 0 | 12 | 1 | 20 | 1 | 28 | 0 | 36 | 3 | 44 | 2 |
5 | 2 | 13 | 2 | 21 | 1 | 29 | 1 | 37 | 2 | ||
6 | 3 | 14 | 3 | 22 | 2 | 30 | 0 | 38 | 0 | ||
7 | 1 | 15 | 2 | 23 | 0 | 31 | 1 | 39 | 1 | ||
8 | 1 | 16 | 1 | 24 | 3 | 32 | 1 | 40 | 0 | ||
These 20 picks use 4 balls that have hit in the last ten draws and 2 balls that have NOT hit in the last ten draws. Even with the "Weighting" factors, look how random the draw remains. This is for Entertainment ONLY! The balls in RED have hit in the last ten draws. The balls in BLUE have hit within the last FIVE draws. I can NOT condone these picks, but I feel they have a better than average chance of hitting in the next draw!
Best Guess # |
Ball #1 |
Ball #2 |
Ball #3 |
Ball #4 |
Ball #5 |
Ball #6 |
Avg. Mean |
1 | 10 | 18 | 23 | 26 | 34 | 39 | 25.0 |
2 | 1 | 3 | 6 | 24 | 28 | 33 | 15.8 |
3 | 2 | 10 | 11 | 15 | 19 | 40 | 16.2 |
4 | 1 | 27 | 30 | 35 | 36 | 38 | 27.8 |
5 | 4 | 7 | 14 | 20 | 28 | 44 | 19.5 |
6 | 9 | 23 | 27 | 32 | 38 | 44 | 28.8 |
7 | 3 | 5 | 27 | 31 | 37 | 38 | 23.5 |
8 | 5 | 8 | 10 | 15 | 17 | 29 | 14.0 |
9 | 4 | 5 | 15 | 24 | 28 | 41 | 19.5 |
10 | 1 | 21 | 28 | 32 | 34 | 40 | 26.0 |
11 | 8 | 9 | 16 | 17 | 23 | 29 | 17.0 |
12 | 2 | 3 | 11 | 13 | 16 | 23 | 11.3 |
13 | 4 | 8 | 22 | 24 | 31 | 40 | 21.5 |
14 | 1 | 4 | 9 | 10 | 24 | 42 | 15.0 |
15 | 4 | 10 | 14 | 16 | 34 | 37 | 19.2 |
16 | 16 | 17 | 25 | 27 | 36 | 38 | 26.5 |
17 | 1 | 10 | 15 | 17 | 19 | 36 | 16.3 |
18 | 4 | 12 | 20 | 24 | 28 | 31 | 19.8 |
19 | 10 | 16 | 17 | 33 | 36 | 39 | 25.2 |
20 | 2 | 10 | 17 | 29 | 37 | 41 | 22.7 |
Template Last Edited on
03/21/2019
© 1 9 9 4 - 2 0 2 4 W J M I L L E R . N E T
Day 1353 Of The Biden Administration
55 Days Until Thanksgiving!
82 Days Until Christmas