Friday
4/26/2024




  M A I N   M E N U

 Home
 Back
 Daily News
 PowerBall
 MegaMillions
 AZ - The Pick
 R E C I P E S
 FREE Digital TV
 Calendar Creator
 SSI Amortize
 Manipulism
 FREE Stuff I Use
 U.S. Debt Clock
 Abortion Counter
 
P O W E R B A L L

Powerball Main
- Build Ten
- Build Twenty
- Build Thirty
- Build Forty
- Build Fifty

(1-200)
Hits Last Ten


Below is a list of the last 52 draws in the PowerBall Drawing. It is NOT guaranteed to be accurate. Please check with your lottery retailer/official to make sure of drawing accuracy. I will attempt to keep the database updated. The Average Mean is the sum of the five numbers drawn divided by five. Every Wednesday and Saturday night at 10:59 p.m. Eastern Time, they draw five white balls out of a drum with 69 balls and one red ball out of a drum with 26 red balls.

To the left is a link to create your own "Lucky Numbers". You do understand that you have a better chance of getting hit by lightning than winning the PowerBall JackPot. You have 1 chance in 292,201,338 different combinations of hitting the PowerBall JackPot. When the Jackpot gets up around $584,402,676 or so, even I will buy a ticket. On a two dollar ticket, true odds would be double the 292,201,338 – Right?

The metre was defined at the seventeenth General Conference on Weights and Measures as the distance light travels in a vacuum in 1/299,792,458 of a second. Just a point of reference.

MAKE YOUR PICKS: You may click the "MAKE" button in the left column to Make picks for the next drawing using the last ten draw count as a template. The "Hits Last Ten" will generate 200 random draws with this number of Hits from the Last Ten draws. The 1 - 200 will generate 1 to 200 "picks". If you see one you like, play it. You never know!

 

Powerball Last 52 Draws

Draw
Date
Ball
#1
Ball
#2
Ball
#3
Ball
#4
Ball
#5
Pwr
Ball
Avg.
Mean
Next
Jack
Pot
Est.
# Hits
Last
Ten
Draws
6/14/2023 3 20 36 42 64 4 33 $366M 3
6/12/2023 2 3 16 23 68 7 22.4 $340M 4
6/10/2023 21 32 42 46 50 4 38.2 $324M 4
6/7/2023 16 21 29 53 66 2 37 $308M 1
6/5/2023 2 31 45 46 49 20 34.6 $285M 3
6/3/2023 15 45 64 67 68 18 51.8 $262M 4
5/31/2023 2 4 54 61 62 14 36.6 $239M 1
5/29/2023 21 33 35 62 64 24 43 $239M 2
5/27/2023 24 38 39 48 56 4 41 $226M 4
5/24/2023 12 21 44 50 58 26 37 $211M 2
5/22/2023 9 38 48 52 68 25 43 $190M 1
5/20/2023 17 23 32 38 63 23 34.6 $179M 2
5/17/2023 18 34 37 45 51 14 37 $162M 2
5/15/2023 1 26 28 55 58 25 33.6 $146M 2
5/13/2023 3 15 20 23 46 11 21.4 $135M 3
5/10/2023 21 24 33 55 69 3 40.4 $125M 3
5/8/2023 15 20 33 36 43 12 29.4 $109M 3
5/6/2023 31 39 47 51 53 6 44.2 $97M 2
5/3/2023 21 26 30 45 47 23 33.8 $87M 3
5/1/2023 3 38 55 61 66 1 44.6 $71M 3
4/29/2023 16 53 54 57 65 8 49 $60M 0
4/26/2023 2 15 30 35 49 6 26.2 $51M 2
4/24/2023 19 21 55 66 68 3 45.8 $37M 3
4/22/2023 17 36 47 63 68 25 46.2 $28M 3
4/19/2023 4 11 21 38 64 11 27.6 $20M 4
4/17/2023 23 25 35 63 64 25 42 $251M 0
4/15/2023 1 33 34 56 59 18 36.6 $235M 1
4/12/2023 9 36 41 44 59 4 37.8 $219M 2
4/10/2023 9 10 36 46 52 14 30.6 $202M 4
4/8/2023 11 22 24 51 60 18 33.6 $192M 2
4/5/2023 3 5 9 42 52 11 22.2 $186M 3
4/3/2023 16 30 31 54 68 1 39.8 $170M 3
4/1/2023 11 19 21 29 52 17 26.4 $159M 2
3/29/2023 4 9 24 46 66 7 29.8 $147M 2
3/27/2023 19 26 36 43 58 14 36.4 $132M 3
3/25/2023 15 17 18 47 57 19 30.8 $122M 3
3/22/2023 27 28 37 50 57 5 39.8 $112M 4
3/20/2023 1 27 32 47 67 14 34.8 $96M 2
3/18/2023 14 20 30 54 69 11 37.4 $86M 2
3/15/2023 16 18 33 37 50 8 30.8 $78M 3
3/13/2023 3 10 24 46 63 4 29.2 $63M 3
3/11/2023 11 20 33 43 58 24 33 $52M 3
3/8/2023 26 27 43 61 69 4 45.2 $45M 3
3/6/2023 2 13 29 58 69 4 34.2 $31M 2
3/4/2023 10 16 18 40 66 16 30 $20M 3
3/1/2023 2 9 28 36 53 4 25.6 $161M 1
2/27/2023 16 28 49 51 55 23 39.8 $143M 0
2/25/2023 11 24 58 66 67 26 45.2 $131M 3
2/22/2023 11 19 39 44 65 7 35.6 $119M 3
2/20/2023 3 17 26 38 54 15 27.6 $100M 3
2/18/2023 8 21 31 32 37 23 25.8 $87M 4
2/15/2023 31 32 54 60 63 12 48 $73M 3

S T A T I S T I C A L   I N F O
2.80 Last Ten Hit Average over last 10 draws
2.52 Ten Hit Average over last 52 draws
Average Mean for Last 10 Draws = (37.46)
Average Mean for Last 52 Draws = (35.76)
Nominal Mean = (34.50)

Template Last Edited on
06/16/2018


© 1 9 9 4 - 2 0 2 4 — W J M I L L E R . N E T


Day 1192 Of The Biden Administration
243 Days Until Christmas

What is T H R I V E ?


Jeds’ Comments
Ref: 1 – 18.117.107.90