Thursday
3/28/2024




  M A I N   M E N U

 Home
 Back
 Daily News
 PowerBall
 MegaMillions
 AZ - The Pick
 R E C I P E S
 FREE Digital TV
 Calendar Creator
 SSI Amortize
 Manipulism
 FREE Stuff I Use
 U.S. Debt Clock
 Abortion Counter
 
P O W E R B A L L

Powerball Main
- Build Ten
- Build Twenty
- Build Thirty
- Build Forty
- Build Fifty

(1-200)
Hits Last Ten


Hits by Ball for the last 10 draws

Ball
#
#
Hits
Ball
#
#
Hits
Ball
#
#
Hits
Ball
#
#
Hits
Ball
#
#
Hits
Ball
#
#
Hits
Ball
#
#
Hits
1 0 11 0 21 4 31 1 41 0 51 0 61 1
2 3 12 1 22 0 32 1 42 2 52 0 62 2
3 2 13 0 23 1 33 1 43 0 53 1 63 0
4 1 14 0 24 1 34 0 44 1 54 1 64 3
5 0 15 1 25 0 35 1 45 2 55 0 65 0
6 0 16 2 26 0 36 1 46 2 56 1 66 1
7 0 17 0 27 0 37 0 47 0 57 0 67 1
8 0 18 0 28 0 38 1 48 1 58 1 68 2
9 0 19 0 29 1 39 1 49 1 59 0 69 0
10 0 20 1 30 0 40 0 50 2 60 0    
34 Zero Count Balls out of 69 = (49.28% Zero Hits Last Ten Draws)

50 WEIGHTED PowerBall Picks
for ENTERTAINMENT purposes ONLY!

These picks use 3 balls that have hit in the last ten draws and 2 balls that have NOT hit in the last ten draws. Even with the "Weighting" factors, look how random the draw remains. This is for Entertainment ONLY! The balls in red have hit in the last ten draws. The balls in BLUE have hit within the last FIVE draws. I can NOT condone these picks, but I feel they have a better than average chance of hitting in the next draw! Keep your blue down to one or even two balls. Three do hit at times, but infrequently.

Best
Guess #
Ball
#1
Ball
#2
Ball
#3
Ball
#4
Ball
#5
Power
Ball
Avg.
Mean
1 11 12 17 24 66 12 26
2 25 39 42 50 59 4 43
3 43 48 49 59 67 24 53.2
4 10 33 40 42 44 5 33.8
5 24 25 28 67 68 7 42.4
6 2 19 40 50 61 18 34.4
7 13 15 21 30 39 24 23.6
8 8 23 26 54 56 22 33.4
9 12 43 48 58 60 21 44.2
10 41 43 50 53 54 18 48.2
11 9 16 19 42 46 22 26.4
12 32 33 36 52 57 11 42
13 6 12 43 45 48 12 30.8
14 1 45 61 64 69 25 48
15 3 6 33 53 57 6 30.4
16 41 45 46 51 53 19 47.2
17 3 38 39 41 59 5 36
18 5 42 54 60 67 20 45.6
19 12 28 29 65 66 20 40
20 22 49 61 68 69 6 53.8
21 7 16 31 33 37 11 24.8
22 2 5 36 46 69 25 31.6
23 4 25 44 53 60 16 37.2
24 9 30 56 58 67 2 44
25 3 15 23 51 69 13 32.2
26 45 51 64 66 69 25 59
27 5 32 35 55 58 13 37
28 1 28 36 48 61 20 34.8
29 15 22 32 46 60 22 35
30 7 16 20 42 52 4 27.4
31 12 22 31 44 55 20 32.8
32 4 11 19 50 67 14 30.2
33 7 21 31 43 61 10 32.6
34 27 39 46 49 57 15 43.6
35 13 24 39 41 44 12 32.2
36 15 28 53 59 64 13 43.8
37 40 44 48 53 55 25 48
38 2 33 39 57 65 17 39.2
39 25 29 32 40 49 19 35
40 2 16 30 43 44 11 27
41 1 4 32 50 52 25 27.8
42 4 19 42 43 61 23 33.8
43 6 14 32 56 61 4 33.8
44 19 24 28 48 53 24 34.4
45 2 24 38 60 65 17 37.8
46 16 36 45 52 59 24 41.6
47 11 16 54 55 68 2 40.8
48 29 37 42 60 64 16 46.4
49 5 9 12 54 62 14 28.4
50 1 31 36 57 64 19 37.8

Template Last Edited on
06/16/2018


© 1 9 9 4 - 2 0 2 4 — W J M I L L E R . N E T


Day 1163 Of The Biden Administration
3 Days Until Easter!
272 Days Until Christmas

What is T H R I V E ?


Jeds’ Comments
Ref: 10 – 54.163.221.133