Friday 10/4/2024 Home Back Daily News PowerBall MegaMillions AZ - The Pick R E C I P E S FREE Digital TV Calendar Creator SSI Amortize Manipulism FREE Stuff I Use U.S. Debt Clock Abortion Counter T H E P I C K
| The Pick Drawings |
Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits |
1 | 1 | 9 | 1 | 17 | 0 | 25 | 1 | 33 | 2 | 41 | 1 |
2 | 2 | 10 | 0 | 18 | 1 | 26 | 2 | 34 | 3 | 42 | 1 |
3 | 0 | 11 | 3 | 19 | 1 | 27 | 1 | 35 | 4 | 43 | 2 |
4 | 0 | 12 | 1 | 20 | 1 | 28 | 0 | 36 | 3 | 44 | 2 |
5 | 2 | 13 | 2 | 21 | 1 | 29 | 1 | 37 | 2 | ||
6 | 3 | 14 | 3 | 22 | 2 | 30 | 0 | 38 | 0 | ||
7 | 1 | 15 | 2 | 23 | 0 | 31 | 1 | 39 | 1 | ||
8 | 1 | 16 | 1 | 24 | 3 | 32 | 1 | 40 | 0 | ||
These 30 picks use 4 balls that have hit in the last ten draws and 2 balls that have NOT hit in the last ten draws. Even with the "Weighting" factors, look how random the draw remains. This is for Entertainment ONLY! The balls in RED have hit in the last ten draws. The balls in BLUE have hit within the last FIVE draws. I can NOT condone these picks, but I feel they have a better than average chance of hitting in the next draw!
Best Guess # |
Ball #1 |
Ball #2 |
Ball #3 |
Ball #4 |
Ball #5 |
Ball #6 |
Avg. Mean |
1 | 4 | 8 | 16 | 21 | 26 | 38 | 18.8 |
2 | 2 | 6 | 17 | 19 | 30 | 37 | 18.5 |
3 | 9 | 11 | 26 | 28 | 40 | 43 | 26.2 |
4 | 4 | 20 | 24 | 30 | 35 | 44 | 26.2 |
5 | 12 | 15 | 18 | 27 | 28 | 40 | 23.3 |
6 | 3 | 6 | 11 | 29 | 36 | 40 | 20.8 |
7 | 6 | 8 | 15 | 23 | 33 | 40 | 20.8 |
8 | 12 | 17 | 35 | 37 | 40 | 42 | 30.5 |
9 | 5 | 9 | 20 | 28 | 30 | 32 | 20.7 |
10 | 10 | 12 | 14 | 23 | 31 | 34 | 20.7 |
11 | 7 | 13 | 15 | 19 | 23 | 40 | 19.5 |
12 | 4 | 14 | 17 | 22 | 24 | 42 | 20.5 |
13 | 3 | 10 | 26 | 29 | 31 | 42 | 23.5 |
14 | 1 | 3 | 24 | 25 | 27 | 40 | 20.0 |
15 | 10 | 20 | 28 | 29 | 33 | 37 | 26.2 |
16 | 4 | 12 | 16 | 24 | 26 | 28 | 18.3 |
17 | 1 | 10 | 13 | 23 | 37 | 39 | 20.5 |
18 | 3 | 21 | 30 | 32 | 33 | 34 | 25.5 |
19 | 15 | 16 | 18 | 23 | 38 | 41 | 25.2 |
20 | 3 | 8 | 23 | 26 | 34 | 39 | 22.2 |
21 | 10 | 11 | 18 | 27 | 28 | 41 | 22.5 |
22 | 1 | 17 | 22 | 23 | 25 | 41 | 21.5 |
23 | 2 | 8 | 10 | 16 | 20 | 30 | 14.3 |
24 | 8 | 14 | 20 | 26 | 28 | 38 | 22.3 |
25 | 9 | 18 | 23 | 30 | 35 | 37 | 25.3 |
26 | 11 | 15 | 23 | 31 | 39 | 40 | 26.5 |
27 | 10 | 18 | 19 | 20 | 22 | 40 | 21.5 |
28 | 15 | 23 | 24 | 25 | 28 | 32 | 24.5 |
29 | 4 | 15 | 21 | 28 | 31 | 33 | 22.0 |
30 | 1 | 25 | 34 | 38 | 40 | 43 | 30.2 |
Template Last Edited on
03/21/2019
© 1 9 9 4 - 2 0 2 4 W J M I L L E R . N E T
Day 1353 Of The Biden Administration
55 Days Until Thanksgiving!
82 Days Until Christmas