Friday 10/4/2024 Home Back Daily News PowerBall MegaMillions AZ - The Pick R E C I P E S FREE Digital TV Calendar Creator SSI Amortize Manipulism FREE Stuff I Use U.S. Debt Clock Abortion Counter M E G A M I L L I O N S
| MegaMillions Drawings |
Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits | Ball # | # Hits |
1 | 0 | 11 | 1 | 21 | 0 | 31 | 0 | 41 | 2 | 51 | 0 | 61 | 0 |
2 | 0 | 12 | 2 | 22 | 1 | 32 | 0 | 42 | 0 | 52 | 0 | 62 | 0 |
3 | 3 | 13 | 1 | 23 | 1 | 33 | 0 | 43 | 0 | 53 | 1 | 63 | 0 |
4 | 1 | 14 | 0 | 24 | 1 | 34 | 2 | 44 | 2 | 54 | 0 | 64 | 2 |
5 | 1 | 15 | 1 | 25 | 0 | 35 | 0 | 45 | 1 | 55 | 1 | 65 | 1 |
6 | 1 | 16 | 2 | 26 | 0 | 36 | 2 | 46 | 0 | 56 | 0 | 66 | 1 |
7 | 0 | 17 | 0 | 27 | 0 | 37 | 1 | 47 | 1 | 57 | 2 | 67 | 0 |
8 | 1 | 18 | 0 | 28 | 0 | 38 | 0 | 48 | 0 | 58 | 0 | 68 | 2 |
9 | 0 | 19 | 3 | 29 | 1 | 39 | 0 | 49 | 0 | 59 | 0 | 69 | 1 |
10 | 2 | 20 | 1 | 30 | 0 | 40 | 1 | 50 | 0 | 60 | 2 | 70 | 1 |
These picks use 2 balls that have hit in the last ten draws and 3 balls that have NOT hit in the last ten draws. Even with the "Weighting" factors, look how random the draw remains. This is for Entertainment ONLY! The balls in red have hit in the last ten draws. The balls in BLUE have hit within the last FIVE draws. I can NOT condone these picks, but I feel they have a better than average chance of hitting in the next draw! Keep your blue down to one or even two balls. Three do hit at times, but infrequently.
Best Guess # |
Ball #1 |
Ball #2 |
Ball #3 |
Ball #4 |
Ball #5 |
Mega Ball |
Avg. Mean |
1 | 23 | 25 | 31 | 32 | 60 | 22 | 34.2 |
2 | 30 | 33 | 41 | 55 | 67 | 16 | 45.2 |
3 | 11 | 28 | 43 | 47 | 52 | 2 | 36.2 |
4 | 42 | 53 | 63 | 67 | 70 | 23 | 59 |
5 | 38 | 45 | 58 | 59 | 69 | 8 | 53.8 |
6 | 23 | 36 | 48 | 59 | 61 | 20 | 45.4 |
7 | 20 | 41 | 42 | 43 | 61 | 17 | 41.4 |
8 | 3 | 34 | 42 | 56 | 61 | 22 | 39.2 |
9 | 14 | 17 | 21 | 40 | 69 | 19 | 32.2 |
10 | 9 | 16 | 62 | 63 | 68 | 14 | 43.6 |
11 | 17 | 54 | 59 | 64 | 68 | 9 | 52.4 |
12 | 31 | 33 | 39 | 45 | 66 | 7 | 42.8 |
13 | 1 | 7 | 9 | 40 | 53 | 7 | 22 |
14 | 1 | 8 | 18 | 42 | 57 | 9 | 25.2 |
15 | 16 | 31 | 39 | 51 | 68 | 14 | 41 |
16 | 16 | 29 | 30 | 42 | 50 | 6 | 33.4 |
17 | 15 | 19 | 26 | 33 | 54 | 13 | 29.4 |
18 | 17 | 23 | 34 | 49 | 61 | 17 | 36.8 |
19 | 6 | 21 | 27 | 40 | 52 | 17 | 29.2 |
20 | 34 | 43 | 62 | 63 | 66 | 25 | 53.6 |
21 | 15 | 32 | 54 | 58 | 64 | 16 | 44.6 |
22 | 4 | 17 | 46 | 60 | 63 | 8 | 38 |
23 | 32 | 43 | 60 | 61 | 70 | 16 | 53.2 |
24 | 36 | 42 | 49 | 53 | 58 | 5 | 47.6 |
25 | 7 | 9 | 40 | 47 | 62 | 13 | 33 |
26 | 7 | 12 | 14 | 62 | 65 | 5 | 32 |
27 | 1 | 4 | 39 | 60 | 61 | 24 | 33 |
28 | 2 | 11 | 32 | 42 | 57 | 14 | 28.8 |
29 | 10 | 11 | 26 | 35 | 38 | 15 | 24 |
30 | 6 | 27 | 41 | 59 | 63 | 22 | 39.2 |
31 | 15 | 21 | 27 | 34 | 46 | 17 | 28.6 |
32 | 2 | 6 | 18 | 57 | 59 | 5 | 28.4 |
33 | 19 | 33 | 39 | 48 | 60 | 22 | 39.8 |
34 | 26 | 51 | 54 | 64 | 65 | 18 | 52 |
35 | 5 | 11 | 14 | 32 | 42 | 15 | 20.8 |
36 | 5 | 43 | 47 | 50 | 58 | 11 | 40.6 |
37 | 9 | 22 | 45 | 52 | 61 | 9 | 37.8 |
38 | 6 | 22 | 38 | 56 | 58 | 12 | 36 |
39 | 1 | 9 | 62 | 64 | 68 | 25 | 40.8 |
40 | 10 | 18 | 27 | 46 | 53 | 2 | 30.8 |
41 | 3 | 29 | 35 | 42 | 46 | 12 | 31 |
42 | 2 | 7 | 22 | 31 | 66 | 20 | 25.6 |
43 | 2 | 9 | 12 | 50 | 64 | 13 | 27.4 |
44 | 19 | 38 | 46 | 51 | 57 | 4 | 42.2 |
45 | 24 | 30 | 33 | 47 | 48 | 25 | 36.4 |
46 | 1 | 5 | 6 | 18 | 51 | 3 | 16.2 |
47 | 12 | 19 | 25 | 31 | 32 | 14 | 23.8 |
48 | 1 | 7 | 24 | 31 | 40 | 9 | 20.6 |
49 | 7 | 30 | 59 | 68 | 70 | 12 | 46.8 |
50 | 16 | 48 | 50 | 54 | 55 | 11 | 44.6 |
© 1 9 9 4 - 2 0 2 4 W J M I L L E R . N E T
Day 1353 Of The Biden Administration
55 Days Until Thanksgiving!
82 Days Until Christmas